|
| Sign Up NOW! | International Rates | General Information | Business Opportunity |
PremierCom Intrastate
Flat Rates (cents per min) |
||||||||
| Alabama | AL | 10.2 | Louisiana | LA | 10.2 | Ohio | OH | 9.7 |
| Alaska | AK | N/A | Maine | ME | 13.3 | Oklahoma | OK | 9.0 |
| Arizona | AZ | 8.6 | Maryland | MD | 8.4 | Oregon | OR | 8.6 |
| Arkansas | AR | 9.4 | Massachusetts | MA | 12.5 | Pennsylvania | PA | 8.5 |
| California | CA | 6.6 | Michigan | MI | 9.6 | Rhode Island | RI | 7.7 |
| Colorado | CO | 8.6 | Minnesota | MN | 8.6 | South Carolina | SC | 10.3 |
| Connecticut | CT | 10.5 | Mississippi | MS | 10.3 | South Dakota | SD | 8.6 |
| Delaware | DE | 8.4 | Missouri | MO | 9.0 | Tennessee | TN | 10.3 |
| Florida | FL | 7.1 | Montana | MT | 8.8 | Texas | TX | 10.0 |
| Georgia | GA | 10.2 | Nebraska | NE | 10.2 | Utah | UT | 8.6 |
| Hawaii | HI | N/A | Nevada | NV | 10.7 | Vermont | VT | 11.5 |
| Idaho | ID | 8.5 | New Hampshire | NH | 7.7 | Virginia | VA | 5.7 |
| Illinois | IL | 7.1 | New Jersey | NJ | 8.5 | Wash DC | DC | 5.7 |
| Indiana | IN | 10.0 | New Mexico | NM | 8.6 | Washington | WA | 8.6 |
| Iowa | IA | 9.5 | New York | NY | 10.2 | West Virginia | WV | 8.4 |
| Kansas | KS | 9.0 | North Carolina | NC | 10.2 | Wisconsin | WI | 9.5 |
| Kentucky | KY | 10.4 | North Dakota | ND | 8.6 | Wyoming | WY | 8.8 |
| Sign Up NOW! | International Rates | General Information | Business Opportunity |
![]()
There is a $2.50 monthly fee for any account billing under $25/month, and a $2.00/month charge for accounts with toll free numbers. Intrastate calls billed in six second increments with an eighteen second minimum. International calls billed in six second increments with a thirty second minimum, except calls to Mexico, which are billed in full minutes. Interstate calls billed in full minute increments.
![]()
Copyright © 1996, 1997, 1998, 1999
All rights reserved