GLOBALTEL CALLBACK SERVICE RATES (USD)
Add Rate Of Country Called From To Rate Of Country Called To :
The first minute or less = one minute; additional minutes are billed in Six (6) second increments except for Mexico that is billed in full minute increments.
|
Country |
Code |
Rate |
Country |
Code |
Rate |
Country |
Code |
Rate |
| Afghanistan | 93 | 0.303 | Guinea-Bissau | 245 | 0.63 | Norway | 47 | 0.02 |
| Afghanistan Kabul | 9320 | 0.303 | Guyana | 592 | 0.315 | Norway Mob | 474 | 0.258 |
| Afghanistan Mob | 937 | 0.32 | Haiti | 509 | 0.238 | Norway Mob | 479 | 0.259 |
| Albania | 355 | 0.096 | Haiti Comcel | 5094 | 0.251 | Oman | 968 | 0.176 |
| Albania Mob | 35568 | 0.334 | Haiti Haitel | 5095 | 0.252 | Oman Mob | 9689 | 0.234 |
| Algeria | 213 | 0.119 | Haiti Mob | 50992 | 0.252 | Pakistan | 92 | 0.102 |
| Algeria Algiers | 21321 | 0.115 | Haiti Mob | 5096 | 0.267 | Pakistan Islamabad | 9251 | 0.102 |
| Algeria Mob | 2136 | 0.12 | Haiti Mob | 5093 | 0.243 | Pakistan Karachi | 9221 | 0.112 |
| Algeria Wataniya | 2135 | 0.12 | Haiti Mob | 509251 | 0.248 | Pakistan Lahore | 9242 | 0.102 |
| American Samoa | 1684 | 0.082 | Haiti Mob | 509851 | 0.267 | Pakistan Mob | 923 | 0.102 |
| Andorra | 376 | 0.033 | Honduras | 504 | 0.101 | Palau | 680 | 0.318 |
| Andorra Mob | 3763 | 0.346 | Honduras Mob | 5043 | 0.205 | Palestine | 970 | 0.264 |
| Angola | 244 | 0.169 | Hong Kong | 852 | 0.017 | Palestine Mob | 97059 | 0.298 |
| Angola Movicel | 24491 | 0.222 | Hong Kong Mob | 8526 | 0.005 | Palestine Mob | 9705 | 0.295 |
| Angola Unitel | 24492 | 0.222 | Hungary | 36 | 0.019 | Palestine Mob | 9706 | 0.226 |
| Anguilla | 1264 | 0.152 | Hungary Budapest | 361 | 0.018 | Panama | 507 | 0.026 |
| Anguilla Mob | 1264235 | 0.283 | Hungary Pannon Gsm | 3620 | 0.203 | Panama Bellsouth | 50758 | 0.025 |
| Antartica Casey | 67212 | 0.953 | Hungary Vodafone | 3670 | 0.201 | Panama C & W | 50750 | 0.025 |
| Antigua And Barbuda | 1268 | 0.159 | Hungary Westel 900 | 3630 | 0.203 | Panama Mob | 5076 | 0.05 |
| Argentina | 54 | 0.022 | Iceland | 354 | 0.026 | Panama Panama City | 5072 | 0.021 |
| Argentina Buenos Aires | 5411 | 0.008 | Iceland Mob | 3543 | 0.029 | Papua New Guinea | 675 | 0.649 |
| Argentina Cordoba | 54351 | 0.011 | Iceland Mob | 3548 | 0.026 | Paraguay | 595 | 0.079 |
| Argentina Cordoba Central | 54353 | 0.013 | India | 91 | 0.035 | Paraguay Asuncion | 59521 | 0.054 |
| Argentina La Plata | 54221 | 0.011 | India Mob | 919 | 0.035 | Paraguay Mob | 5959 | 0.093 |
| Argentina Mar Del Plata | 54223 | 0.012 | Indonesia | 62 | 0.105 | Peru | 51 | 0.033 |
| Argentina Mendoza | 54261 | 0.012 | Indonesia Jakarta | 6221 | 0.031 | Peru Lima | 511 | 0.033 |
| Argentina Mob | 549 | 0.077 | Indonesia Mob | 628 | 0.109 | Peru Lima Mob | 5119 | 0.142 |
| Argentina Rosario | 54341 | 0.01 | Indonesia Surabaya | 6231 | 0.032 | Peru Lima Mob | 5118 | 0.034 |
| Armenia | 374 | 0.113 | Iran | 98 | 0.111 | Peru Lima Mob | 51188 | 0.035 |
| Armenia Karabakh | 37447 | 0.143 | Iran Mob | 989 | 0.125 | Peru Mob | 518 | 0.033 |
| Armenia Mob | 3749 | 0.134 | Iran Tehran | 9821 | 0.083 | Peru Mob | 514 | 0.01 |
| Armenia Mob | 37477 | 0.217 | Iraq | 964 | 0.063 | Peru Mob | 512 | 0.033 |
| Armenia Yerevan | 3741 | 0.08 | Iraq Baghdad | 9641 | 0.035 | Philippines | 63 | 0.154 |
| Aruba | 297 | 0.121 | Iraq Mob | 9647 | 0.066 | Philippines Manila | 632 | 0.154 |
| Aruba Mob | 2979 | 0.121 | Ireland | 353 | 0.011 | Philippines Mob | 639 | 0.172 |
| Aruba Mob | 29799 | 0.258 | Ireland Dublin | 3531 | 0.011 | Philippines Smart Mob | 6398 | 0.204 |
| Aruba Mob | 29756 | 0.265 | Ireland H3G | 35383 | 0.267 | Poland | 48 | 0.019 |
| Aruba Mob | 29773 | 0.242 | Ireland Meteor | 35385 | 0.267 | Poland Mob | 4860 | 0.027 |
| Ascension Island | 247 | 0.658 | Ireland Mob | 35384 | 0.012 | Poland Mob | 48600 | 0.171 |
| Australia | 61 | 0.024 | Ireland Mob | 353818 | 0.191 | Poland Mob | 48690 | 0.12 |
| Australia Melbourne | 613 | 0.01 | Ireland O2 | 35386 | 0.243 | Poland Mob | 4878 | 0.02 |
| Australia Mob | 611 | 0.027 | Ireland Vodafone | 35387 | 0.243 | Poland Mob | 4879 | 0.019 |
| Australia Mob | 614 | 0.034 | Israel | 972 | 0.015 | Poland Mob | 4850 | 0.12 |
| Australia Sydney | 612 | 0.024 | Israel Mob | 9725 | 0.016 | Poland Mob | 4851 | 0.027 |
| Australian Terr | 672 | 1.604 | Israel Palestine | 97222 | 0.213 | Poland Mob | 48602 | 0.171 |
| Austria | 43 | 0.02 | Israel Palestine Mob | 97259 | 0.266 | Poland Mob | 4866 | 0.027 |
| Austria Connect | 43699 | 0.175 | Italy | 39 | 0.017 | Poland Mob | 48692 | 0.171 |
| Austria H3G | 43660 | 0.219 | Italy Elsacom | 39310 | 0.242 | Poland Mob | 4872 | 0.02 |
| Austria H3G | 43680 | 0.143 | Italy Mob | 39373 | 0.194 | Poland Netia | 4888 | 0.02 |
| Austria Mastertalk | 43678 | 0.022 | Italy Mob B | 39377 | 0.193 | Poland Warsaw | 4822 | 0.017 |
| Austria Mob One | 43681 | 0.184 | Italy Mob B | 39370 | 0.169 | Portugal | 351 | 0.017 |
| Austria Mobilkom | 43644 | 0.022 | Italy Mob H3G | 39390 | 0.196 | Portugal Lisbon | 35121 | 0.017 |
| Austria Mobilkom | 43664 | 0.143 | Italy Mob TIM | 3936 | 0.019 | Portugal Mob | 3516 | 0.017 |
| Austria Pns/Shared | 43711 | 0.022 | Italy Mob TIM | 3933 | 0.02 | Portugal Mob | 3519 | 0.028 |
| Austria Pns/Shared | 43820 | 0.02 | Italy Mob Vodafone | 3934 | 0.019 | Puerto Rico | 1787 | 0.017 |
| Austria Tele2 | 43688 | 0.022 | Italy Mob Wind | 39320 | 0.183 | Qatar | 974 | 0.215 |
| Austria Telering | 43650 | 0.159 | Italy Mob Wind | 39322 | 0.171 | Qatar Mob | 9745 | 0.255 |
| Austria T-Mob | 43676 | 0.159 | Italy Mob Wind | 39327 | 0.183 | Qatar Mob | 9746 | 0.237 |
| Austria Vienna | 431 | 0.02 | Italy Mob Wind | 39387 | 0.028 | Reunion Island | 262 | 0.046 |
| Azerbaijan | 994 | 0.157 | Italy Mob Wind | 39388 | 0.183 | Reunion Island Mob | 262692 | 0.349 |
| Azerbaijan Mob | 9945 | 0.157 | Ivory Coast | 225 | 0.249 | Romania | 40 | 0.031 |
| Bahamas | 1242 | 0.038 | Ivory Coast Mob | 2250 | 0.249 | Romania Bucharest | 4021 | 0.024 |
| Bahrain | 973 | 0.033 | Ivory Coast Mob (Orange) | 22507 | 0.302 | Romania Cosmorom | 4076 | 0.087 |
| Bahrain Mob | 9733 | 0.037 | Jamaica | 1876 | 0.107 | Romania Mobifon | 4072 | 0.153 |
| Bangladesh | 880 | 0.067 | Jamaica C & W | 187677 | 0.276 | Romania Mob | 407 | 0.031 |
| Bangladesh Chittagong | 88031 | 0.043 | Jamaica C & W | 1876999 | 0.265 | Romania Orange | 4074 | 0.098 |
| Bangladesh Dhaka | 8802 | 0.042 | Jamaica C & W | 187678 | 0.108 | Romania Telemobil | 4078 | 0.158 |
| Bangladesh Mob | 8801 | 0.053 | Jamaica C&W | 1876210 | 0.276 | Russia | 741 | 0.054 |
| Bangladesh Sylhet | 880821 | 0.045 | Jamaica Mob | 18768 | 0.107 | Russia Chelyabinsk | 73512 | 0.045 |
| Barbados | 1246 | 0.112 | Jamaica Mob B | 187629 | 0.265 | Russia Ekaterinburg | 73432 | 0.045 |
| Barbados Mob | 12462 | 0.112 | Japan | 81 | 0.029 | Russia Kazan | 78432 | 0.051 |
| Belarus | 375 | 0.283 | Japan Mob | 8180 | 0.131 | Russia Mob | 79 | 0.069 |
| Belarus Mob | 37529 | 0.305 | Japan Php | 8170 | 0.131 | Russia Mob 954 | 7954 | 0.069 |
| Belarus Mob | 37544 | 0.316 | Japan Tokyo | 813 | 0.028 | Russia Mob Moscow | 7916 | 0.069 |
| Belgium | 32 | 0.022 | Jordan | 962 | 0.028 | Russia Moscow | 7495 | 0.013 |
| Belgium Base/Orange | 3248 | 0.272 | Jordan Amman | 9626 | 0.027 | Russia Moscow Extension | 7096 | 0.011 |
| Belgium Brussels | 322 | 0.022 | Jordan Mob | 96274 | 0.047 | Russia Moscow Extension | 7496 | 0.051 |
| Belgium Mobistar | 3249 | 0.236 | Jordan Mob | 96277 | 0.042 | Russia Nizhny Nogorod | 78312 | 0.045 |
| Belgium Paging | 3245 | 0.024 | Jordan Mob | 96279 | 0.09 | Russia Novosibirsk | 73832 | 0.045 |
| Belgium Proximus | 3247 | 0.201 | Jordan Mob | 96278 | 0.086 | Russia Omsk | 73812 | 0.045 |
| Belize | 501 | 0.272 | Kazakhstan | 731 | 0.057 | Russia Other | 795 | 0.069 |
| Belize Mob | 5016 | 0.299 | Kazakhstan | 772 | 0.073 | Russia Overlay | 7342 | 0.059 |
| Benin | 229 | 0.223 | Kazakhstan | 7733 | 0.059 | Russia Overlay | 7815 | 0.06 |
| Benin Mob | 22993 | 0.251 | Kazakhstan | 7727 | 0.033 | Russia Overlay II | 70976 | 0.011 |
| Bermuda | 1441 | 0.059 | Kazakhstan Almaty | 77272 | 0.02 | Russia Rostov on Don | 78632 | 0.045 |
| Bhutan | 975 | 0.183 | Kazakhstan Almaty | 73272 | 0.054 | Russia Samara | 78462 | 0.045 |
| Bolivia | 591 | 0.117 | Kazakhstan Astana | 77172 | 0.043 | Russia St. Petersburg | 7812 | 0.015 |
| Bolivia Cochambamba | 59144 | 0.069 | Kazakhstan Mob | 7333 | 0.059 | Russia St. Petersburg Region | 7813 | 0.045 |
| Bolivia Lapaz | 59122 | 0.063 | Kazakhstan Mob | 7700 | 0.181 | Russia Ufa | 73472 | 0.051 |
| Bolivia Mob | 5917 | 0.15 | Kazakhstan Mob | 7701 | 0.15 | Russia Volgograd | 78442 | 0.045 |
| Bolivia Santa Cruz | 59133 | 0.07 | Kazakhstan Mob | 7777 | 0.167 | Russia Zone 2 | 7814 | 0.06 |
| Bosnia Herzegovina Mob | 38762 | 0.317 | Kazakhstan Mob | 7310 | 0.057 | Rwanda | 250 | 0.148 |
| Bosnia/Herzegovina | 387 | 0.175 | Kazakhstan Mob | 7777 | 0.167 | San Marino | 378 | 0.038 |
| Bosnia/Herz Bh Tel Mob | 38761 | 0.317 | Kazakhstan Mob Altel | 7707 | 0.181 | Sao Tome/Principe | 239 | 1.002 |
| Bosnia/Herz Eronet | 38763 | 0.344 | Kazakhstan Mob II | 7710 | 0.096 | Saudi Arabia | 966 | 0.122 |
| Bosnia/Herz Srpske Mob | 38765 | 0.317 | Kazakhstan Off Net | 7321 | 0.054 | Saudi Arabia Dhahran | 96636 | 0.122 |
| Botswana | 267 | 0.111 | Kenya | 254 | 0.126 | Saudi Arabia Free Phone | 9668 | 0.125 |
| Botswana Mascom | 26771 | 0.229 | Kenya Mob | 2547 | 0.138 | Saudi Arabia Globalstar | 966135 | 0.122 |
| Botswana Mob | 26774 | 0.213 | Kenya Nairobi | 25420 | 0.03 | Saudi Arabia Jeddah | 96627 | 0.122 |
| Botswana Orange | 26772 | 0.229 | Kenya Nairobi | 25430 | 0.126 | Saudi Arabia Jeddah | 96626 | 0.058 |
| Botswana Orange | 267743 | 0.236 | Kiribati | 686 | 0.767 | Saudi Arabia Mecca | 96625 | 0.115 |
| Brazil | 55 | 0.038 | Kuwait | 965 | 0.11 | Saudi Arabia Mob | 9665 | 0.133 |
| Brazil Belem | 5591 | 0.038 | Kuwait Mob | 9656 | 0.151 | Saudi Arabia Riyadh | 96612 | 0.027 |
| Brazil Belo Horizonte | 5531 | 0.021 | Kuwait Mob | 9657 | 0.112 | Senegal | 221 | 0.185 |
| Brazil Brasilia | 5561 | 0.038 | Kuwait Mob | 9659 | 0.151 | Senegal Dakar | 221338 | 0.185 |
| Brazil Campinas | 5519 | 0.038 | Kyrgyzstan | 996 | 0.145 | Senegal Mob | 2215 | 0.185 |
| Brazil Curitiba | 5541 | 0.038 | Kyrgyzstan Mob | 996517 | 0.132 | Serbia | 381 | 0.103 |
| Brazil Florianopolis | 5548 | 0.038 | Kyrgyzstan Mob | 996502 | 0.136 | Serbia Belgrade | 38111 | 0.102 |
| Brazil Fortaleza | 5585 | 0.038 | Laos | 856 | 0.068 | Serbia Mob | 3816 | 0.103 |
| Brazil Goiania | 5562 | 0.038 | Laos Mob | 85620 | 0.068 | Serbia Montenegro | 3818 | 0.103 |
| Brazil Gov. Valadares | 5533 | 0.038 | Latvia | 371 | 0.04 | Seychelles | 248 | 0.116 |
| Brazil Mob | 55117 | 0.167 | Latvia Baltija | 37158 | 0.04 | Sierra Leone | 232 | 0.383 |
| Brazil Mob | 55447 | 0.044 | Latvia Mob | 3716 | 0.04 | Sierra Leone - Freetown | 23222 | 0.398 |
| Brazil Porto Alegre | 5551 | 0.038 | Latvia Mob | 371295 | 0.174 | Sierra Leone Africell | 23288 | 0.383 |
| Brazil Recife | 5581 | 0.037 | Lebanon | 961 | 0.124 | Sierra Leone Celtel | 23276 | 0.415 |
| Brazil Rio De Janeiro | 5521 | 0.018 | Lebanon Mob | 9613 | 0.228 | Sierra Leone Millicom | 23230 | 0.415 |
| Brazil Salvador | 5571 | 0.038 | Lesotho | 266 | 0.219 | Sierra Leone Mob | 23233 | 0.415 |
| Brazil Sao Paulo | 5511 | 0.019 | Lesotho Mob | 2665 | 0.292 | Sierra Leone Mob | 2321 | 0.383 |
| Brazil Vitoria | 5527 | 0.038 | Liberia | 231 | 0.363 | Singapore | 65 | 0.014 |
| British Virgin Islands | 1284 | 0.153 | Liberia Cellcom | 2317 | 0.349 | Singapore Mob | 659 | 0.014 |
| Brunei | 673 | 0.034 | Liberia Comium | 2315 | 0.333 | Slovakia | 421 | 0.027 |
| Brunei Mob | 6738 | 0.04 | Liberia Libercel | 2314 | 0.248 | Slovakia Eurotel | 421901 | 0.283 |
| Bulgaria | 359 | 0.035 | Liberia Lone Star | 2316 | 0.236 | Slovakia Mob | 4219 | 0.036 |
| Bulgaria Btc Mob | 35987 | 0.467 | Libya | 218 | 0.27 | Slovakia Mob | 421910 | 0.268 |
| Bulgaria Globul | 35989 | 0.467 | Libya Mob | 21891 | 0.342 | Slovakia Orange | 421905 | 0.283 |
| Bulgaria Mobikom | 35948 | 0.314 | Libya Mob | 21892 | 0.356 | Slovenia | 386 | 0.037 |
| Bulgaria Mob | 35917 | 0.035 | Liechtenstein | 423 | 0.068 | Slovenia Mob | 38649 | 0.458 |
| Bulgaria Mobiltel | 35988 | 0.441 | Liechtenstein Mob | 4235 | 0.078 | Slovenia Mob | 386496 | 0.387 |
| Bulgaria Sofia | 3592 | 0.033 | Liechtenstein Mob | 4236 | 0.074 | Slovenia Mobitel | 38650 | 0.04 |
| Burkina Faso | 226 | 0.213 | Liechtenstein Mob | 4237 | 0.072 | Slovenia Mobitel | 38630 | 0.383 |
| Burkina Faso Mob | 22676 | 0.217 | Lithuania | 370 | 0.063 | Slovenia Mobitel | 38631 | 0.355 |
| Burkina Faso Mob | 22670 | 0.27 | Lithuania Mob | 3706 | 0.207 | Slovenia Vega | 38670 | 0.378 |
| Burkina Faso Mob | 22678 | 0.231 | Luxembourg | 352 | 0.022 | Slovenia Vodafone | 38640 | 0.383 |
| Burkina Faso Mob | 22671 | 0.245 | Luxembourg Mob | 3522 | 0.022 | Solomon Islands | 677 | 1.00 |
| Burundi | 257 | 0.096 | Macau | 853 | 0.043 | Somalia | 252 | 0.659 |
| Burundi Mob | 2577 | 0.145 | Macau Mob | 8536 | 0.043 | South Africa | 27 | 0.055 |
| Cambodia | 855 | 0.084 | Macedonia | 389 | 0.053 | South Africa Cape Town | 2721 | 0.051 |
| Cambodia Mob | 8551 | 0.082 | Macedonia Mob | 38970 | 0.365 | South Africa Johannesburg | 2711 | 0.05 |
| Cameroon | 237 | 0.137 | Madagascar | 261 | 0.237 | South Africa Mob | 2774 | 0.163 |
| Cameroon Mtn | 2375 | 0.163 | Madagascar Mob | 26130 | 0.237 | South Africa Mob | 2771 | 0.055 |
| Cameroon Mtn | 2377 | 0.318 | Madagascar Mob | 26132 | 0.362 | South Africa Mtn | 2773 | 0.163 |
| Cameroon Orange | 2379 | 0.304 | Madagascar Mob | 26131 | 0.237 | South Africa Vodacom | 2772 | 0.163 |
| Cameroon Orange | 2376 | 0.163 | Madagascar Mob | 26134 | 0.326 | South Korea | 82 | 0.026 |
| Canada | 1403 | 0.008 | Madagascar Mob | 26133 | 0.327 | South Korea Mob | 821 | 0.026 |
| Canada N. Territories | 1867 | 0.017 | Madagascar Space Mob | 2612 | 0.237 | South Korea Seoul | 822 | 0.026 |
| Cape Verde Islands | 238 | 0.258 | Malawi | 265 | 0.177 | Spain | 34 | 0.014 |
| Cape Verde Isls Mob | 2389 | 0.372 | Malawi Mob | 2654 | 0.208 | Spain Mob | 346 | 0.025 |
| Cayman Islands | 1345 | 0.083 | Malaysia | 60 | 0.018 | Sri Lanka | 94 | 0.129 |
| Cayman Islands Mob | 1345326 | 0.193 | Malaysia Kuala Lumpur | 603 | 0.019 | Sri Lanka Mob | 947 | 0.139 |
| Cayman Islands Mob | 1345916 | 0.228 | Malaysia Mob | 601 | 0.027 | St Helena | 290 | 1.065 |
| Cayman Islands Mob | 1345924 | 0.205 | Maldives Republic | 960 | 0.163 | St Kitts/Nevis | 1869 | 0.153 |
| Central African Rep | 236 | 0.475 | Mali | 223 | 0.244 | St Kitts/Nevis Mob | 186955 | 0.153 |
| Chad | 235 | 0.178 | Mali Republic | 22348 | 0.229 | St Kitts/Nevis Mob | 186966 | 0.154 |
| Chad Mob | 2359 | 0.188 | Mali Republic Mob | 223277 | 0.244 | St Kitts/Nevis Mob | 186976 | 0.153 |
| Chad Mob | 2358 | 0.18 | Mali Republic Mob-Malitel | 22355 | 0.265 | St Lucia | 1758 | 0.131 |
| Chad Mob | 2356 | 0.171 | Mali Republic Mob-Malitel | 22365 | 0.266 | St Lucia Mob | 1758518 | 0.268 |
| Chile | 56 | 0.027 | Mali Republic Mob-Orange | 22350 | 0.317 | St Lucia Mob | 1758284 | 0.276 |
| Chile Mob | 568 | 0.033 | Mali Republic Mob-Orange | 22345 | 0.264 | St Pierre And Miquelon | 508 | 0.252 |
| Chile Mob | 569 | 0.157 | Mali Republic Mob-Orange | 22385 | 0.25 | St Pierre And Miquelon Mob | 50855 | 0.274 |
| Chile Rural | 5671197 | 0.026 | Malta Republic | 356 | 0.06 | St Vincent & Grenadine | 1784 | 0.157 |
| Chile Santiago | 562 | 0.019 | Malta Republic Mob | 3569 | 0.308 | St Vincent & Grenadine Mob | 1784430 | 0.292 |
| China | 86 | 0.014 | Malta Republic Mob | 35671 | 0.08 | St Vincent & Grenadine Mob | 1784454 | 0.286 |
| China Mob | 8613 | 0.014 | Malta Republic Mob | 35679 | 0.308 | St Vincent & Grenadine Mob | 1784526 | 0.292 |
| Christmas Islands | 6724 | 0.67 | Mariana Islands | 1670 | 0.034 | St Vincent & Grenadine Mob | 1784593 | 0.286 |
| Colombia | 57 | 0.046 | Marshall Islands | 692 | 0.333 | St. Lucia Mob | 1758713 | 0.268 |
| Colombia (Cartagena, Santa Marta, Barranquilla) | 575 | 0.046 | Martinique | 596 | 0.035 | St. vincent & Grenadines Mob | 1784433 | 0.292 |
| Colombia (Pereira, Manizales, Armenia) | 576 | 0.046 | Martinique Mob | 596696 | 0.446 | St. vincent & Grenadines Mob | 1784491 | 0.286 |
| Colombia Barranguilla | 5753 | 0.046 | Mauritania | 222 | 0.259 | Sudan | 249 | 0.137 |
| Colombia Bogota | 5712 | 0.017 | Mauritania Mob | 2226 | 0.259 | Sudan Mob | 2491 | 0.137 |
| Colombia Bogota | 5718 | 0.045 | Mauritius | 230 | 0.142 | Suriname | 597 | 0.248 |
| Colombia Bogota | 5719 | 0.046 | Mayotte & Comoros Isls Mob | 2693 | 0.55 | Swaziland | 268 | 0.096 |
| Colombia Bucaramanga | 577 | 0.046 | Mayotte & Comoros Isls Mob | 26965 | 0.436 | Swaziland Mob | 2686 | 0.127 |
| Colombia Cali | 572 | 0.046 | Mayotte Islands | 269 | 0.449 | Sweden | 46 | 0.015 |
| Colombia Medellin | 574 | 0.046 | Mayotte Islands Comoros | 2697 | 0.436 | Sweden Comviq | 46252 | 0.12 |
| Colombia Mob (Movistar/Comcel) | 5731 | 0.122 | Mexico | 52 | 0.101 | Sweden Comviq | 467355 | 0.115 |
| Colombia Mob-Ola | 57300 | 0.098 | Mexico - Most cities | .023 - .027 | 0.026 | Sweden H3G | 46675 | 0.115 |
| Columbia Medellin | 5746 | 0.046 | Mexico Aguascal . Ags | 52449 | 0.02 | Sweden Mob | 4610 | 0.017 |
| Congo Republic | 242 | 0.166 | Mexico Allende, Coah | 52862 | 0.033 | Sweden Mob | 4612 | 0.015 |
| Congo Republic Mob | 2425 | 0.166 | Mexico Caborca, Son | 52637 | 0.033 | Sweden Mob | 4620 | 0.016 |
| Congo Republic Mob | 24244 | 0.155 | Mexico Celaya, Gto | 52461 | 0.019 | Sweden Mob | 4670 | 0.12 |
| Cook Islands | 682 | 0.85 | Mexico Ciudad Altamirano, Gro | 52767 | 0.033 | Sweden Mob | 4673 | 0.107 |
| Costa Rica | 506 | 0.055 | Mexico Ciudad Camargo, Chih | 52648 | 0.032 | Sweden Mob | 4674 | 0.016 |
| Costa Rica Mob | 5063 | 0.066 | Mexico Ciudad Cuauhtemoc, Chih | 52625 | 0.033 | Sweden Mob | 4676 | 0.018 |
| Costa Rica Mob | 5068 | 0.067 | Mexico Ciudad Juarez, Chih | 52656 | 0.022 | Sweden Mob | 46376 | 0.12 |
| Costa Rica Mob | 506284 | 0.055 | Mexico Ciudad Lazaro Cardenas, Mich | 52753 | 0.032 | Sweden Mob | 46450 | 0.016 |
| Croatia | 385 | 0.033 | Mexico Ciudad Victoria, Tamps | 52834 | 0.022 | Sweden Mob | 46700 | 0.117 |
| Croatia Cronet | 38598 | 0.199 | Mexico Cordoba, Ver | 52271 | 0.021 | Sweden Mob | 46760 | 0.019 |
| Croatia Mob | 38595 | 0.199 | Mexico Cuautla, Mor | 52735 | 0.021 | Sweden Mob | 46761 | 0.018 |
| Croatia Mobitel | 38599 | 0.199 | Mexico Cuernavaca, Mor | 52777 | 0.019 | Sweden Mob | 46764 | 0.12 |
| Croatia Vipnet | 38591 | 0.199 | Mexico Guadalajara | 5233 | 0.017 | Sweden Telenor | 467324 | 0.117 |
| Cuba | 53 | 1.403 | Mexico Guamuchil, Sin | 52673 | 0.031 | Sweden Telia | 4675 | 0.016 |
| Cuba Guantanamo Bay | 539 | 0.72 | Mexico Guanajuato, Gto | 52473 | 0.021 | Sweden Telia | 46518 | 0.12 |
| Cyprus | 357 | 0.019 | Mexico Huatabampo, Son | 52647 | 0.033 | Sweden Vodafone | 46674 | 0.12 |
| Cyprus Mob | 3579 | 0.019 | Mexico Huetamo, Mich | 52435 | 0.027 | Switzerland | 41 | 0.019 |
| Czech Republic | 420 | 0.032 | Mexico Irapuato, Gto | 52462 | 0.019 | Switzerland Mob | 4174 | 0.02 |
| Czech Republic Cesky Mobil | 42077 | 0.045 | Mexico Ixtapan De La Sal, Mex | 52721 | 0.027 | Switzerland Mob | 4186 | 0.016 |
| Czech Republic Eurotel | 42096 | 0.036 | Mexico Ixtlan Del Rio, Nay | 52324 | 0.027 | Switzerland Orange | 4178 | 0.309 |
| Czech Republic Eurotel | 42072 | 0.254 | Mexico Izucar De Matamoros, Pue | 52243 | 0.022 | Switzerland Sunrise | 4176 | 0.312 |
| Czech Republic Mob | 42060 | 0.035 | Mexico Jalapa, Ver | 52228 | 0.021 | Switzerland Swisscom | 4177 | 0.022 |
| Czech Republic Prague | 4202 | 0.029 | Mexico Leon | 52477 | 0.019 | Switzerland Swisscom | 4179 | 0.269 |
| Czech Republic T-Mob | 42073 | 0.254 | Mexico Manuel, Tamps | 52836 | 0.031 | Switzerland Voice Mail | 418607 | 0.024 |
| Dem. Rep. Congo | 243 | 0.358 | Mexico Manzanillo, Col | 52314 | 0.027 | Syria | 963 | 0.188 |
| Dem. Rep. Congo Mob | 2439 | 0.342 | Mexico Matamoros, Tamps | 52868 | 0.021 | Syria Mob | 9639 | 0.226 |
| Dem. Rep. Congo Space Mob | 243770 | 0.342 | Mexico Matehuala, Slp | 52488 | 0.033 | Taiwan | 886 | 0.016 |
| Dem. Rep. Congo Space Mob | 24343 | 0.358 | Mexico Mexico City | 5255 | 0.016 | Taiwan Mob | 8869 | 0.038 |
| Dem. Rep. Congo Space Mob | 243123 | 0.368 | Mexico Mob | 521 | 0.172 | Taiwan Mob | 88660 | 0.02 |
| Dem. Rep. Congo Space Mob | 24342 | 0.358 | Mexico Monclova, Coah | 52866 | 0.026 | Taiwan Taipei | 8862 | 0.016 |
| Denmark | 45 | 0.016 | Mexico Montemorelos, Nl | 52826 | 0.03 | Tajikistan | 992 | 0.128 |
| Denmark Mob | 4530 | 0.019 | Mexico Monterrey | 5281 | 0.017 | Tanzania | 255 | 0.146 |
| Denmark Mob | 4531 | 0.018 | Mexico Nacozari, Son | 52634 | 0.033 | Tanzania Dares Salaam | 25522 | 0.146 |
| Denmark Mob | 4540 | 0.016 | Mexico Nuevo Laredo, Tamps | 52867 | 0.023 | Tanzania Mob | 25574 | 0.15 |
| Diego Garcia | 246 | 1.333 | Mexico Ocotlan, Jal | 52392 | 0.022 | Thailand | 66 | 0.013 |
| Djibouti | 253 | 0.488 | Mexico Ometepec, Gro | 52741 | 0.033 | Thailand Bangkok | 662 | 0.013 |
| Dominica | 1767 | 0.106 | Mexico Orizaba, Ver | 52272 | 0.021 | Thailand Mob | 661 | 0.013 |
| Dominica Mob | 1767225 | 0.293 | Mexico Pachuca, Hgo | 52771 | 0.02 | Thuraya Satellite | 882 | 5.329 |
| Dominica Mob | 1767616 | 0.282 | Mexico Poza Rica, Ver | 52782 | 0.022 | Togo | 228 | 0.425 |
| Dominican Republic | 1809 | 0.05 | Mexico Puebla | 52222 | 0.019 | Togo Mob | 2289 | 0.454 |
| East Timor | 670 | 0.722 | Mexico Puerto Pe?asco, Son | 52638 | 0.033 | Tokelau | 690 | 0.833 |
| Ecuador | 593 | 0.135 | Mexico Puerto Vallarta, Jal | 52322 | 0.023 | Tonga | 676 | 0.239 |
| Ecuador Bellsouth | 59395 | 0.243 | Mexico Queretaro, Qro | 52442 | 0.019 | Trinidad & Tobago | 1868 | 0.073 |
